:format(webp)/r/w/g/phpiwfgwr.jpg)
| Programme | Chaîne | Genre | Part d’audience (PDA) | Téléspectateurs |
|---|---|---|---|---|
| Alex Hugo | France 3 | Série policière | 30,6 % | 5 373 000 |
| Koh-Lanta All Stars | TF1 | Jeu d’aventure | 14,9 % | 2 659 000 |
| The Apprentice | France 2 | Film / Biopic | 6,4 % | 1 062 000 |
| Cancer : la vie devant | M6 | Documentaire | 3,6 % | 626 000 |
| Armement européen : des milliards pour quoi faire ? | Arte | Documentaire / Enquête | 1,7 % | 305 000 |
Votre commentaire